Catalog: Maxrad PCTEL In-Building Wireless Voice and Data Antenna Line
Company/Brand: Maxrad
20 20s in Maxrad PCTEL In-Building Wireless Voice and Data Antenna Line by Maxrad
) 323-9122 http://www.maxrad.com 10 190 20 200 30 210 40 220 50 230 60 240 70 250 ... 330 160 340 170 350 180 0 30 30 25 25 20 20 15 15 10 10 5 5 0 0 10 190 20 ... 200 30 210 40 220 50 230 60 240 70 250 80 ... 330 160 340 170 350 180 0 30 30 25 25 20 20 15 15 10 10 5 5 0 0 MC1900PT ...
) 323-9122 http://www.maxrad.com 10 190 20 200 30 210 40 220 50 230 60 240 70 250 ... 160 340 170 350 180 0 0 -5 -10 -15 -20 -25 -30 -30 -25 -20 -15 -10 -5 0 10 ... 190 20 200 30 210 40 220 50 230 60 240 70 250 80 ... 160 340 170 350 180 0 0 -5 -10 -15 -20 -25 -30 -30 -25 -20 -15 -10 -5 0 ...
) 323-9122 http://www.maxrad.com 10 190 20 200 30 210 40 220 50 230 60 240 70 250 ... 160 340 170 350 180 0 0 -5 -10 -15 -20 -25 -30 -30 -25 -20 -15 -10 -5 0 ... MHA2400PT Elevation Cut 10 190 20 200 30 210 40 220 50 230 60 240 70 250 80 ... 160 340 170 350 180 0 0 -5 -10 -15 -20 -25 -30 -30 -25 -20 -15 -10 -5 0 ...
) 323-9122 http://www.maxrad.com 10 190 20 200 30 210 40 220 50 230 60 240 70 250 ... 340 170 350 180 0 35 35 30 30 25 25 20 20 15 15 10 10 5 5 10 190 20 200 30 ... 340 170 350 180 0 35 35 30 30 25 25 20 20 15 15 10 10 5 5 MP9027XFPT ...
http://www.maxrad.com Patterns 10 190 20 200 30 210 40 220 50 230 60 240 70 250 ... 350 180 0 -35 -35 -30 -30 -25 -25 -20 -20 -15 -15 -10 -10 -5 -5 10 190 20 ... 200 30 210 40 220 50 230 60 240 70 250 80 ... 350 180 0 -35 -35 -30 -30 -25 -25 -20 -20 -15 -15 -10 -10 -5 -5 MCMB8025 ...
) 323-9122 http://www.maxrad.com 10 190 20 200 30 210 40 220 50 230 60 240 70 250 ... 160 340 170 350 180 0 0 -5 -10 -15 -20 -25 -30 -30 -25 -20 -15 -10 -5 0 10 ... 190 20 200 30 210 40 220 50 230 60 240 70 250 80 ... 160 340 170 350 180 0 0 -5 -10 -15 -20 -25 -30 -30 -25 -20 -15 -10 -5 0 ...
Cut MP51513XFPT Azimuth Cut 10 190 20 200 30 210 40 220 50 230 60 240 70 250 80 ... 340 170 350 180 0 35 35 30 30 25 25 20 20 15 15 10 10 5 5 10 190 20 200 30 ... 340 170 350 180 0 35 35 30 30 25 25 20 20 15 15 10 10 5 5 ...
Power: 5 Watts Mounting Method: 1/4-20 insert for clipping to a ceiling tile ... safety specifications. Includes a 1/4-20 insert that allows clipping to a ...
MIG2458 Elevation Cut at 5 GHz 10 190 20 200 30 210 40 220 50 230 60 240 70 250 ... 350 180 0 -35 -35 -30 -30 -25 -25 -20 -20 -15 -15 -10 -10 -5 -5 ...
) 323-9122 http://www.maxrad.com 10 190 20 200 30 210 40 220 50 230 60 240 70 250 ... 330 160 340 170 350 180 0 30 30 25 25 20 20 15 15 10 10 5 5 0 0 10 190 20 ... 200 30 210 40 220 50 230 60 240 70 250 80 ... 330 160 340 170 350 180 0 30 30 25 25 20 20 15 15 10 10 5 5 0 0 10 190 20 ... 200 30 210 40 220 50 230 60 240 70 250 80 ... 330 160 340 170 350 180 0 30 30 25 25 20 20 15 15 10 10 5 5 0 0 MLPCDB800/ ... /1900 Azimuth at 1920 MHz 10 190 20 200 30 210 40 220 50 230 60 240 70 250 80 ... 330 160 340 170 350 180 0 30 30 25 25 20 20 15 15 10 10 5 5 0 0 MLPCDB800/ ...
) 323-9122 http://www.maxrad.com 10 190 20 200 30 210 40 220 50 230 60 240 70 250 ... 340 170 350 180 0 35 35 30 30 25 25 20 20 15 15 10 10 5 5 10 190 20 200 30 ... 340 170 350 180 0 35 35 30 30 25 25 20 20 15 15 10 10 5 5 MP9026CPLXFPT ...
-2500 MHz 3 dBi 25 dB 360 55 2.0:1 20 Watts Various options UFODAP1200 2400- ... 2500 MHz 3 dBi 25 dB 360 55 2.0:1 20 Watts Various options ...
) 323-9122 http://www.maxrad.com 10 190 20 200 30 210 40 220 50 230 60 240 70 250 ... 350 180 0 -35 -35 -30 -30 -25 -25 -20 -20 -15 -15 -10 -10 -5 -5 ... Elevation Cut at 2.4 GHz 10 190 20 200 30 210 40 220 50 230 60 240 70 250 80 ... 0 - 35 - 35 - 30 - 30 - 25 - 25 - 20 - 20 - 15 - 15 - 10 - 10 - 5 - 5 ...
Cut MPD24006XFPT Azimuth Cut 10 190 20 200 30 210 40 220 50 230 60 240 70 250 80 ... 340 170 350 180 0 35 35 30 30 25 25 20 20 15 15 10 10 5 5 Channel 1 ... Channel 2 - 10 190 20 200 30 210 40 220 50 230 60 240 70 250 80 ... 340 170 350 180 0 35 35 30 30 25 25 20 20 15 15 10 10 5 5 Channel 1 - ...
Cut MP8246PT Azimuth Cut 10 190 20 200 30 210 40 220 50 230 60 240 70 250 80 ... 340 170 350 180 0 5 0 -5 -10 -15 -20 -25 -25 -20 -15 -10 -5 0 5 10 190 20 ... 200 30 210 40 220 50 230 60 240 70 250 80 ... 340 170 350 180 0 5 0 -5 -10 -15 -20 -25 -25 -20 -15 -10 -5 0 5 ...
) 323-9122 http://www.maxrad.com 10 190 20 200 30 210 40 220 50 230 60 240 70 250 ... 330 160 340 170 350 180 0 30 30 25 25 20 20 15 15 10 10 5 5 0 0 MIG24 ... Elevation Cut 10 190 20 200 30 210 40 220 50 230 60 240 70 250 80 ... 350 180 0 -35 -35 -30 -30 -25 -25 -20 -20 -15 -15 -10 -10 -5 -5 MIG23 ...
Elevation Cut MIG58 Azimuth Cut 10 190 20 200 30 210 40 220 50 230 60 240 70 250 ... 340 170 350 180 0 35 35 30 30 25 25 20 20 15 15 10 10 5 5 10 190 20 200 30 ... 340 170 350 180 0 35 35 30 30 25 25 20 20 15 15 10 10 5 5 ...
MIG2458 Elevation Cut at 2.4 GHz 10 190 20 200 30 210 40 220 50 230 60 240 70 250 ... 350 180 0 -35 -35 -30 -30 -25 -25 -20 -20 -15 -15 -10 -10 -5 -5 ...
Azimuth Cut at 2.4 GHz 10 190 20 200 30 210 40 220 50 230 60 240 70 250 80 ... 350 180 0 -35 -35 -30 -30 -25 -25 -20 -20 -15 -15 -10 -10 -5 -5 10 190 20 ... 200 30 210 40 220 50 230 60 240 70 250 80 ... 350 180 0 -35 -35 -30 -30 -25 -25 -20 -20 -15 -15 -10 -10 -5 -5 ...
.com MFB24004CM Azimuth Cut 10 190 20 200 30 210 40 220 50 230 60 240 70 250 80 ... 330 160 340 170 350 180 0 30 30 25 25 20 20 15 15 10 10 5 5 0 0 10 190 20 ... 200 30 210 40 220 50 230 60 240 70 250 80 ... 330 160 340 170 350 180 0 30 30 25 25 20 20 15 15 10 10 5 5 0 0 MFB24004CM ...
) 323-9122 http://www.maxrad.com 10 190 20 200 30 210 40 220 50 230 60 240 70 250 ... 330 160 340 170 350 180 0 30 30 25 25 20 20 15 15 10 10 5 5 0 0 MLPC800 ... Azimuth Cut MLPC800 Azimuth Cut 10 190 20 200 30 210 40 220 50 230 60 240 70 250 ... 330 160 340 170 350 180 0 30 30 25 25 20 20 15 15 10 10 5 5 0 0 10 190 20 ... 200 30 210 40 220 50 230 60 240 70 250 80 ... 330 160 340 170 350 180 0 30 30 25 25 20 20 15 15 10 10 5 5 0 0 10 190 20 ... 200 30 210 40 220 50 230 60 240 70 250 80 ... 330 160 340 170 350 180 0 30 30 25 25 20 20 15 15 10 10 5 5 0 0 ...
.com MP24013XFPT Azimuth Cut 10 190 20 200 30 210 40 220 50 230 60 240 70 250 80 ... 140 320 150 330 160 340 170 350 180 0 20 20 15 15 10 10 5 5 0 0 5 5 1 0 ... 10 10 190 20 200 30 210 40 220 50 230 60 240 70 250 80 ... 140 320 150 330 160 340 170 350 180 0 20 20 15 15 10 10 5 5 0 0 5 5 1 0 ...
) 323-9122 http://www.maxrad.com 10 190 20 200 30 210 40 220 50 230 60 240 70 250 ... 350 180 0 -35 -35 -30 -30 -25 -25 -20 -20 -15 -15 -10 -10 -5 -5 10 190 20 ... 200 30 210 40 220 50 230 60 240 70 250 80 ... 0 - 35 - 35 - 30 - 30 - 25 - 25 - 20 - 20 - 15 - 15 - 10 - 10 - 5 - 5 ...
Elevation Cut at 5 GHz 10 190 20 200 30 210 40 220 50 230 60 240 70 250 80 ... 350 180 0 -35 -35 -30 -30 -25 -25 -20 -20 -15 -15 -10 -10 -5 -5 10 190 20 ... 200 30 210 40 220 50 230 60 240 70 250 80 ... 350 180 0 -35 -35 -30 -30 -25 -25 -20 -20 -15 -15 -10 -10 -5 -5 ...
) 323-9122 http://www.maxrad.com 10 190 20 200 30 210 40 220 50 230 60 240 70 250 ... 160 340 170 350 180 0 0 -5 -10 -15 -20 -25 -30 -30 -25 -20 -15 -10 -5 0 10 ... 190 20 200 30 210 40 220 50 230 60 240 70 250 80 ... 160 340 170 350 180 0 0 -5 -10 -15 -20 -25 -30 -30 -25 -20 -15 -10 -5 0 ...
Cut MC824PT Azimuth Cut 10 190 20 200 30 210 40 220 50 230 60 240 70 250 80 ... 330 160 340 170 350 180 0 30 30 25 25 20 20 15 15 10 10 5 5 0 0 10 190 20 ... 200 30 210 40 220 50 230 60 240 70 250 80 ... 330 160 340 170 350 180 0 30 30 25 25 20 20 15 15 10 10 5 5 0 0 ...
-40 C to +70 C 8.8 x 8.1 x 1.6 (22.4 x 20.6 x 4.06 cm) 1.2 lbs (0.54 kg) 12 (30.5 ... -40 C to +70 C 8.8 x 8.1 x 1.6 (22.4 x 20.6 x 4.06 cm) 1.2 lbs (0.54 kg) 12 (30.5 ... -40 C to +70 C 8.8 x 8.1 x 1.6 (22.4 x 20.6 x 4.06 cm) 1.2 lbs (0.54 kg) 12 (30.5 ... -1990 MHz 8.0 dBi 15 dB 90 60 1.5:1 20 Watts N female (part #NF) is standard. ... -1990 MHz 12.5 dBi 18 dB 40 35 1.5:1 20 Watts MP24008XFPT 2300-2500 MHz 8.5 dBi ... 15 dB 60 60 1.5:1 20 Watts MP24012CPLXFPT 2300-2500 MHz 12.0 ... dBic 20 dB 35 35 1.5:1 20 Watts MP24013XFPT 2300-2500 MHz 13.0 ... dBi 18 dB 35 35 1.5:1 20 Watts MP51513XFPT 5150-5350 MHz 13.0 ... dBi 23 dB 42 27 1.5:1 20 Watts MP58013XFPT 5725-5875 MHz 12.5 ... dBi 23 dB 42 28 1.5:1 20 Watts ...

) 323-9122 http://www.maxrad.com 10 190 20 200 30 210 40 220 50 230 60 240 70 250 ... 330 160 340 170 350 180 0 30 30 25 25 20 20 15 15 10 10 5 5 0 0 Channel 1 - ... Channel 2 - 10 190 20 200 30 210 40 220 50 230 60 240 70 250 80 ... 330 160 340 170 350 180 0 30 30 25 25 20 20 15 15 10 10 5 5 0 0 Channel 1 - ...
Hallway Wall Hallway Wall 10 190 20 200 30 210 40 220 50 230 60 240 70 250 80 ... 350 180 0 -35 -35 -30 -30 -25 -25 -20 -20 -15 -15 -10 -10 -5 -5 10 190 20 ... 200 30 210 40 220 50 230 60 240 70 250 80 ... 350 180 0 -35 -35 -30 -30 -25 -25 -20 -20 -15 -15 -10 -10 -5 -5 ...
.com MP24008XFPT Elevation Cut 10 190 20 200 30 210 40 220 50 230 60 240 70 250 ... 150 330 160 340 170 350 180 0 25 25 20 20 15 15 10 10 5 5 0 0 5 5 10 190 ... 20 200 30 210 40 220 50 230 60 240 70 250 80 ... 150 330 160 340 170 350 180 0 25 25 20 20 15 15 10 10 5 5 0 0 5 5 ...
2300-2500 MHz 6.5 dBi 15 dB 90 70 20 dB 1.5:1 20 Watts Mechanical ...
between two elements of more than 20 dB. A dual stud drop ceiling mount ... MCD2400PT 2400-2485 MHz 2.5 dBi 20 dB 360 40 1.5:1 50 Watts Various ... MCD2400PT36 2400-2485 MHz 2.2 dBi 20 dB 360 40 1.5:1 50 Watts Various ...
Cut MP19008XFPT Azimuth Cut 10 190 20 200 30 210 40 220 50 230 60 240 70 250 80 ... 340 170 350 180 0 35 35 30 30 25 25 20 20 15 15 10 10 5 5 10 190 20 200 30 ... 340 170 350 180 0 35 35 30 30 25 25 20 20 15 15 10 10 5 5 ...
10 190 20 200 30 210 40 220 50 230 60 240 70 250 80 ... 340 170 350 180 0 35 35 30 30 25 25 20 20 15 15 10 10 5 5 10 190 20 200 30 ... 340 170 350 180 0 35 35 30 30 25 25 20 20 15 15 10 10 5 5 UFOD24003PT ...
Cut ASPMR2988S Azimuth Cut 10 190 20 200 30 210 40 220 50 230 60 240 70 250 80 ... 350 180 0 -35 -35 -30 -30 -25 -25 -20 -20 -15 -15 -10 -10 -5 -5 10 190 20 ... 200 30 210 40 220 50 230 60 240 70 250 80 ... 350 180 0 -35 -35 -30 -30 -25 -25 -20 -20 -15 -15 -10 -10 -5 -5 ...
) 323-9122 http://www.maxrad.com 10 190 20 200 30 210 40 220 50 230 60 240 70 250 ... 140 320 150 330 160 340 170 350 180 0 20 20 15 15 10 10 5 5 0 0 5 5 1 0 ... 10 10 190 20 200 30 210 40 220 50 230 60 240 70 250 80 ... 140 320 150 330 160 340 170 350 180 0 20 20 15 15 10 10 5 5 0 0 5 5 1 0 ...
Range Dimensions Weight Cable MCMB8025 -20 C to +60 C 8.1 OD x 2.6 D (20.5 x 6.7 ...
maxrad.com MIG2425 Elevation Cut 10 190 20 200 30 210 40 220 50 230 60 240 70 250 ... 330 160 340 170 350 180 0 30 30 25 25 20 20 15 15 10 10 5 5 0 0 ...
) 323-9122 http://www.maxrad.com 10 190 20 200 30 210 40 220 50 230 60 240 70 250 ... 160 340 170 350 180 0 0 -5 -10 -15 -20 -25 -30 -30 -25 -20 -15 -10 -5 0 10 ... 190 20 200 30 210 40 220 50 230 60 240 70 250 80 ... 160 340 170 350 180 0 0 -5 -10 -15 -20 -25 -30 -30 -25 -20 -15 -10 -5 0 ...
) 323-9122 http://www.maxrad.com 10 190 20 200 30 210 40 220 50 230 60 240 70 250 ... 340 170 350 180 0 35 35 30 30 25 25 20 20 15 15 10 10 5 5 10 190 20 200 30 ... 340 170 350 180 0 35 35 30 30 25 25 20 20 15 15 10 10 5 5 MP8906XFPT ...
Cut MP24012CPLXFPT Azimuth Cut 10 190 20 200 30 210 40 220 50 230 60 240 70 250 ... 140 320 150 330 160 340 170 350 180 0 20 20 15 15 10 10 5 5 0 0 5 5 1 0 ... 10 10 190 20 200 30 210 40 220 50 230 60 240 70 250 80 ... 140 320 150 330 160 340 170 350 180 0 20 20 15 15 10 10 5 5 0 0 5 5 1 0 ...
Elevation Cut MIG52 Azimuth Cut 10 190 20 200 30 210 40 220 50 230 60 240 70 250 ... 340 170 350 180 0 35 35 30 30 25 25 20 20 15 15 10 10 5 5 10 190 20 200 30 ... 340 170 350 180 0 35 35 30 30 25 25 20 20 15 15 10 10 5 5 ...

-40 C to +70 C 8.8 x 8.1 x 1.6 (22.4 x 20.6 x 4.06 cm) 1.2 lbs (0.54 kg) 12 RG58/U ... -40 C to +70 C 8.8 x 8.1 x 1.6 (22.4 x 20.6 x 4.06 cm) 1.2 lbs (0.54 kg) 12 RG58/U ... -40 C to +70 C 8.8 x 8.1 x 1.6 (22.4 x 20.6 x 4.06 cm) 1.2 lbs (0.54 kg) 12 RG58/U ... -40 C to +70 C 8.8 x 8.1 x 1.6 (22.4 x 20.6 x 4.06 cm) 1.2 lbs (0.54 kg) 12 RG58/U ... -40 C to +70 C 8.8 x 8.1 x 1.6 (22.4 x 20.6 x 4.06 cm) 1.2 lbs (0.54 kg) 12 RG58/U ... 806-960 MHz 8.1 dBi 17 dB 70 60 1.5:1 20 Watts N female (part #NF) standard. ... 890-960 MHz 8.6 dBi 17 dB 70 60 1.5:1 20 Watts MP9027XFPT 902-928 MHz 9.1 dBi ... 17 dB 65 65 1.5:1 20 Watts MP9026CPLXFPT 902-928 MHz 8.5 ... dBic 20 dB 65 65 1.5:1 20 Watts MP9026CPRXFPT 902-928 MHz 8.5 ... dBic 20 dB 65 65 1.5:1 20 Watts XtremeWave 800/900 MHz ...

) 323-9122 http://www.maxrad.com 10 190 20 200 30 210 40 220 50 230 60 240 70 250 ... 330 160 340 170 350 180 0 30 30 25 25 20 20 15 15 10 10 5 5 0 0 10 190 20 ... 200 30 210 40 220 50 230 60 240 70 250 80 ... 330 160 340 170 350 180 0 30 30 25 25 20 20 15 15 10 10 5 5 0 0 MC2400PT ...
.com MP19013XFPT Elevation Cut 10 190 20 200 30 210 40 220 50 230 60 240 70 250 ... 340 170 350 180 0 35 35 30 30 25 25 20 20 15 15 10 10 5 5 10 190 20 200 30 ... 340 170 350 180 0 35 35 30 30 25 25 20 20 15 15 10 10 5 5 MP19013XFPT ...
.com MCO24005PT Azimuth Cut 10 190 20 200 30 210 40 220 50 230 60 240 70 250 80 ... 330 160 340 170 350 180 0 30 30 25 25 20 20 15 15 10 10 5 5 0 0 10 190 20 ... 200 30 210 40 220 50 230 60 240 70 250 80 ... 330 160 340 170 350 180 0 30 30 25 25 20 20 15 15 10 10 5 5 0 0 MCO24005PT ...