Catalog: Turning Milling & Drilling
Company/Brand: Seco Tools
ferrous materials in Turning Milling & Drilling by Seco Tools
life in machining operations on hard ferrous materials secomax pcbn inserts are ...
difficult to machine free-cutting non-ferrous materials aluminium 16 si non-ferrous ... materials aluminium 16 si nickel cobalt and ... ferrous superalloys with hardness of 30 hrc ... nickel cobalt and ferrous superalloys with hardness of 30 hrc ... steel stainless steel cast iron other materials other materials heat resistant alloy ... aluminium and other non-ferrous nodular cast iron steel grp 15 steel ...
difficult to machine free-cutting non-ferrous materials aluminium 16 si non-ferrous ... materials aluminium 16 si nickel cobalt and ... ferrous superalloys with hardness of 30 hrc ... nickel cobalt and ferrous superalloys with hardness of 30 hrc ... steel stainless steel cast iron other materials other materials heat resistant alloy ... aluminium and other non-ferrous nodular cast iron steel grp 15 steel ...
difficult to machine free-cutting non-ferrous materials aluminium 16 si non-ferrous ... materials aluminium 16 si nickel cobalt and ... ferrous superalloys with hardness of 30 hrc ... nickel cobalt and ferrous superalloys with hardness of 30 hrc ... steel stainless steel cast iron other materials other materials heat resistant alloy ... aluminium and other non-ferrous nodular cast iron steel grp 15 steel ...
difficult to machine free-cutting non-ferrous materials aluminium 16 si non-ferrous ... materials aluminium 16 si nickel cobalt and ... ferrous superalloys with hardness of 30 hrc ... nickel cobalt and ferrous superalloys with hardness of 30 hrc ... steel stainless steel cast iron other materials other materials heat resistant alloy ... aluminium and other non-ferrous nodular cast iron steel grp 15 steel ...
165 145 12-13 cast iron 14-15 other materials other materials easy-cutting and ... 185 165 16-17 aluminium and other non-ferrous seex 09t3afn-e04 h15 960 850 745 20,22 ...
165 145 12-13 cast iron 14-15 other materials other materials easy-cutting and ... 185 165 16-17 aluminium and other non-ferrous seex 09t3afn-e04 h15 960 850 745 20,22 ...
140 105 12-13 cast iron 14-15 other materials other materials easy-cutting and ... 165 125 16-17 aluminium and other non-ferrous seex1204afn-e08 h25 805 615 520 20,22 ...
160 125 12-13 cast iron 14-15 other materials other materials easy-cutting and ... 155 125 16-17 aluminium and other non-ferrous xomx060204r-m05 f30m 975 780 680 20,22 ...
160 125 12-13 cast iron 14-15 other materials other materials easy-cutting and ... 155 125 16-17 aluminium and other non-ferrous xomx060204r-m05 f30m 975 780 680 20,22 ...
145 125 12-13 cast iron 14-15 other materials other materials easy-cutting and ... 160 135 16-17 aluminium and other non-ferrous xoex090308fr-e05 f40m 835 720 620 20,22 ...
145 125 12-13 cast iron 14-15 other materials other materials easy-cutting and ... 160 135 16-17 aluminium and other non-ferrous xoex090308fr-e05 f40m 835 720 620 20,22 ...
145 125 12-13 cast iron 14-15 other materials other materials easy-cutting and ... 160 135 16-17 aluminium and other non-ferrous xoex090308fr-e05 f40m 835 720 620 20,22 ...
150 125 12-13 cast iron 14-15 other materials other materials easy-cutting and ... 145 125 16-17 aluminium and other non-ferrous xoex120408r-e06 f40m 785 660 565 20,22 ...
150 125 12-13 cast iron 14-15 other materials other materials easy-cutting and ... 145 125 16-17 aluminium and other non-ferrous xoex120408r-e06 f40m 785 660 565 20,22 ...
150 125 12-13 cast iron 14-15 other materials other materials easy-cutting and ... 145 125 16-17 aluminium and other non-ferrous xoex120408r-e06 f40m 785 660 565 20,22 ...
125 100 12-13 cast iron 14-15 other materials other materials easy-cutting and ... 155 130 16-17 aluminium and other non-ferrous xoex180608fr-e10 f40m 720 590 485 20,22 ...
125 100 12-13 cast iron 14-15 other materials other materials easy-cutting and ... 155 130 16-17 aluminium and other non-ferrous xoex180608fr-e10 f40m 720 590 485 20,22 ...
125 100 12-13 cast iron 14-15 other materials other materials easy-cutting and ... 155 130 16-17 aluminium and other non-ferrous xoex180608fr-e10 f40m 720 590 485 20,22 ...
125 105 12-13 cast iron 14-15 other materials other materials easy-cutting and ... 160 135 16-17 aluminium and other non-ferrous sonx09t304tr-me06 f40m 730 615 545 20, ...
120 100 12-13 cast iron 14-15 other materials other materials easy-cutting and ... 150 130 16-17 aluminium and other non-ferrous sonx120508tr-me08 f40m 690 585 510 20, ...
90° 120° crxx dxxxx-p b90 b90a30 other materials other materials 14-15 harder cast iron ... irons 16-17 aluminium and other non-ferrous 20,22 superalloys and titaniumbased ...
to machine 12-13 cast iron 14-15 other materials other materials easy-cutting and ... irons 16-17 aluminium and other non-ferrous 20,22 superalloys and titanium-based ...
115 105 12-13 cast iron 14-15 other materials other materials easy-cutting and ... 145 130 16-17 aluminium and other non-ferrous xoex090308fr-e05 f40m 660 600 555 20,22 ...
130 120 12-13 cast iron 14-15 other materials other materials easy-cutting and ... 165 150 16-17 aluminium and other non-ferrous xoex090308fr-e05 f40m 765 695 645 20,22 ...
115 100 12-13 cast iron 14-15 other materials other materials easy-cutting and ... 145 130 16-17 aluminium and other non-ferrous xoex120408fr-e06 f40m 665 585 495 20,22 ...
135 120 12-13 cast iron 14-15 other materials other materials easy-cutting and ... 170 155 16-17 aluminium and other non-ferrous xoex120408fr-e06 f40m 790 700 590 20,22 ...
machine m 12-13 cast iron 14-15 other materials other materials harder cast iron and ... irons me 16-17 aluminium and other non-ferrous me 20,22 superalloys and titanium- ...
machine m 12-13 cast iron 14-15 other materials other materials harder cast iron and ... irons me 16-17 aluminium and other non-ferrous me 20,22 superalloys and titanium- ...
machine m 12-13 cast iron 14-15 other materials other materials harder cast iron and ... irons me 16-17 aluminium and other non-ferrous me 20,22 superalloys and titanium- ...
machine m 12-13 cast iron 14-15 other materials other materials harder cast iron and ... irons me 16-17 aluminium and other non-ferrous me 20,22 superalloys and titanium- ...
machine m 12-13 cast iron 14-15 other materials other materials harder cast iron and ... irons me 16-17 aluminium and other non-ferrous me 20,22 superalloys and titanium- ...
150 130 120 12-13 cast iron 14-15 other materials other materials easy-cutting and ... 120 110 16-17 aluminium and other non-ferrous rdht06t1m0-e02 h25 780 665 630 20,22 ...
150 130 120 12-13 cast iron 14-15 other materials other materials easy-cutting and ... 120 110 16-17 aluminium and other non-ferrous rdht06t1m0-e02 h25 780 665 630 20,22 ...
140 120 110 12-13 cast iron 14-15 other materials other materials easy-cutting and ... 115 110 16-17 aluminium and other non-ferrous rdht0803m0-e3 h25 780 665 625 20,22 ...
140 120 110 12-13 cast iron 14-15 other materials other materials easy-cutting and ... 115 110 16-17 aluminium and other non-ferrous rdht0803m0-e3 h25 780 665 625 20,22 ...
145 125 115 12-13 cast iron 14-15 other materials other materials easy-cutting and ... 130 125 16-17 aluminium and other non-ferrous rdht10t3m0-e04 h25 720 610 575 20,22 ...
145 125 115 12-13 cast iron 14-15 other materials other materials easy-cutting and ... 130 125 16-17 aluminium and other non-ferrous rdht10t3m0-e04 h25 720 610 575 20,22 ...
145 125 115 12-13 cast iron 14-15 other materials other materials easy-cutting and ... 130 125 16-17 aluminium and other non-ferrous rdht10t3m0-e04 h25 720 610 575 20,22 ...
130 110 105 12-13 cast iron 14-15 other materials other materials easy-cutting and ... 115 110 16-17 aluminium and other non-ferrous rpht1204m0-e05 h25 665 565 535 20,22 ...
130 110 105 12-13 cast iron 14-15 other materials other materials easy-cutting and ... 115 110 16-17 aluminium and other non-ferrous rpht1204m0-e05 h25 665 565 535 20,22 ...
spmx 12-13 cast iron 14-15 other materials other materials harder cast iron and ... spmx 16-17 aluminium and other non-ferrous spmx 20,22 superalloys and titanium- ...
125 100 12-13 cast iron 14-15 other materials other materials easy-cutting and ... 110 90 16-17 aluminium and other non-ferrous spmx hx 690 560 480 20,22 superalloys ...
grp 1415 aluminium and other non-ferrous material grp 25 material grp 10 ...
grp 1415 aluminium and other non-ferrous material grp 25 material grp 10 ...
grp 1415 aluminium and other non-ferrous material grp 25 material grp 10 ...
grp 1415 aluminium and other non-ferrous material grp 25 material grp 10 ...
workpiece materials seco material groups steel rm n/mm2 ... ,22 1225 0,25 1350 0,28 1470 0,30 other materials 16 17 20 21 22 non-ferrous alloys ... <16 si brass zinc and magnesium non-ferrous alloys aluminium with >16 si aluminium ... and copper-nickel nickel cobalt and ferrous superalloys with hardness of <30 hrc ... and 625 monel 400 nickel cobalt and ferrous superalloys with hardness of >30 hrc ...
gmn 70 g 35 gmn 70 12 13 14 15 16 non-ferrous materials aluminium <16 si brass zinc ... magnesium 17 non-ferrous materials aluminium >16 si aluminium bronze cupro ...